Effortlessly cool and endlessly versatile, these straight-leg ankle-length denim pants are your new wardrobe staple. Crafted from high-elasticity denim with a signature raw hem finish, they deliver that perfect blend of casual ease and minimalist polish — whether you're running errands or styling a weekend look.



Pair with a tucked-in linen blouse and block-heel sandals for a polished daytime look, or throw on an oversized tee and sneakers for effortless weekend vibes. The raw hem detail makes these jeans a standout piece that elevates even the simplest tops.

All measurements are in inches. For the best fit, measure your natural waist and hips and compare to the chart below.
| US Size | Waist (in) | Hip (in) | Outseam (in) | Inseam (in) | Front Rise (in) | Back Rise (in) |
|---|---|---|---|---|---|---|
| XS / 2 | 24.4 | 33.9 | 37.4 | 26.6 | 10.8 | 14.5 |
| S / 4 | 26.0 | 35.4 | 37.8 | 26.8 | 11.0 | 14.8 |
| M / 6 | 27.6 | 37.0 | 38.2 | 27.0 | 11.2 | 15.0 |
| L / 8–10 | 29.9 | 39.4 | 38.7 | 27.2 | 11.5 | 15.4 |
| XL / 12 | 32.3 | 41.7 | 39.2 | 27.4 | 11.9 | 15.8 |
| XXL / 14 | 34.6 | 44.1 | 39.7 | 27.6 | 12.2 | 16.2 |
| 0XL / 12 | 32.3 | 41.7 | 39.2 | 27.4 | 11.9 | 15.8 |
| 1XL / 14 | 34.3 | 43.7 | 39.5 | 27.6 | 12.2 | 16.2 |
| 2XL / 16 | 36.2 | 45.7 | 39.8 | 27.8 | 12.5 | 16.6 |
| 3XL / 18 | 38.2 | 47.6 | 40.2 | 28.1 | 12.8 | 17.0 |
Tip: If you're between sizes, size up for a more relaxed fit.
Please click Accept Cookies to continue to use the site.